Mastering SQL: From Basics to Advanced

img12+ Lesson

img9hr 30min

img32 students enrolled

Web Development
Er. Divya Rai

Instructor

4.0 (15)

Overview
Course Description

Leadership and communication skills Ensures effective collaboration with teams, clients, and stakeholders. Project planning and execution Manages timelines, resources, budgets, and risks to meet project goals. Problem-solving and decision-making Addresses challenges and ensures project deliverables are met on time and within scope.

What you'll learn
  • Become a UX designer
  • You will be able to add UX designer to your CV
  • Become a UI designer
  • Build & test a full website design.
  • Build & test a full mobile app.
Requirements
  • You will need a copy of Adobe XD 2019 or above. A free trial can be downloaded from Adobe.
  • No previous design experience is needed.
  • No previous Adobe XD skills are needed.
Course Content
21 Lectures 10:56:11

  • img SQL Introduction for Beginners | What Is SQL & How It Works | Complete SQL Basics Explained

  • img MS SQL Server Introduction | What Is MSSQL & How It Works | Beginner Tutorial

  • img Types of SQL Commands Explained | DML, DDL, DCL, TCL | SQL Tutorial for Beginners

  • img DML & DDL Commands in SQL Explained | INSERT, UPDATE, DELETE, CREATE | SQL Tutorial for Beginners

  • img DCL Commands in SQL Explained | GRANT & REVOKE | SQL Security Tutorial for Beginners

  • img TCL Commands in SQL Explained | COMMIT, ROLLBACK, SAVEPOINT | SQL Transaction Control Tutorial

  • img CREATE Command in SQL Explained | How to Create Tables & Databases | SQL DDL Tutorial for Beginners

  • img INSERT Command in SQL Explained | How to Insert Data into Tables | SQL Tutorial for Beginners

  • img SQL Constraints Explained | PRIMARY KEY, FOREIGN KEY, UNIQUE, NOT NULL | SQL Tutorial for Beginners

  • img PRIMARY KEY in SQL Explained | What Is Primary Key & Why It Is Used | SQL Tutorial for Beginners

  • img SELECT Command in SQL Explained | How to Retrieve Data Using SELECT | SQL Tutorial for Beginners

  • img WHERE Clause in SQL Explained | Filter Data Using WHERE | SQL Tutorial for Beginners

  • img AND / OR Operators in SQL Explained | WHERE Clause with AND OR | SQL Tutorial for Beginners

  • img IN Operator in SQL Explained | Filter Multiple Values Using IN | SQL Tutorial for Beginners

  • img NOT IN Operator in SQL Explained | Exclude Values Using NOT IN | SQL Tutorial for Beginners

  • img BETWEEN, IS NULL & IS NOT NULL in SQL Explained | SQL WHERE Operators | Beginner Tutorial

  • img LIKE Operator in SQL Explained | Pattern Matching Using LIKE | SQL Tutorial for Beginners

  • img GROUP BY Clause in SQL Explained | Aggregate Data Using GROUP BY | SQL Tutorial for Beginners

  • img SQL Functions After GROUP BY Explained | COUNT, SUM, AVG, MIN, MAX | SQL Tutorial for Beginners

  • img How to Use Built-in Functions in SQL | SQL Tutorial for Beginners

  • img COUNT Function in SQL Explained | How to Count Rows Using COUNT() | SQL Tutorial for Beginners

About the instructor
img
Er. Divya Rai

Project Manager

4.5

img5Courses

img12+ Lesson

img9hr 30min

img270,866 students enrolled

Skills:A Project Manager is responsible for overseeing and coordinating projects from initiation to completion.

Available for:
  1. Full Time Office Work
  2. Remote Work
  3. Freelance
  4. Contract
  5. Worldwide

₹999.00

₹1999.00 50% off

Enroll Now
Includes

img11 hours on-demand video

img69 downloadable resources

imgFull lifetime access

imgAccess on mobile and TV

imgAssignments

imgCertificate of Completion

Course Features
  • imgEnrolled: 32 students

  • imgDuration: 20 hours

  • imgChapters: 15

  • imgVideo: 12 hours

  • imgLevel: Beginner